
Overview of the Company
Corporate History
| 1947 | Hidaka Engineering’s forerunner is founded as Hidaka Engineering Works in Shibuya, Tokyo. |
|---|---|
| 1961 | Hidaka Engineering Co., Ltd. is founded with capital stock of 1 million yen |
| 1969 | Development of fin dies and fin press lines starts. |
| 1972 | Capital increases to 20 million yen. |
| 1975 | A Plant in Ueda City, Nagano, is opened to receive larger orders and develop new products Capital increases to 50 million yen |
| 1976 | “H19” Drawless type fin die with the ironing process is invented Patents granted in Japan and USA |
| 1979 | Hi-Fin die producing collar height of 12 mm, is developed for refrigerators |
| 1981 | Tube sheet transfer die for automobiles delivered |
| 1983 | Casing transfer die for rotary compressor exported to USSR |
| 1985 | Nagano Plant is expanded to accommodate dedicated facilities for trial run of fin dies as well as welfare service facilities Employees’welfare facilities, new plant facility and machining facilities for precision components are added over two years |
| 1986 | Export of fin lines for capacitors of automobile air conditioners to a US auto-maker starts |
| 1988 | Micro precision machining plant is added in the Nagano Plant Development of inner fin die for automobiles |
| 1989 | State-of-the-art MC plant completed for receiving larger orders |
| 1990 | Development of automatic assembly systems including hairpin inserting machines and expanders Full-scale introduction of CAD-CAM system to adapt production to the newly implemented CIM system Capital increases to 72 million yen |
| 1991 | Completion of “Technical Center” for high-precision machining, equipped with constant temperature and humidity environment systems in the Nagano Plant. Large-scale precision machine tools installed in the Technical Center. Introduction of state-of-the-art machine CAD systems enabling the development of advanced systems Fully-automatic fin coil assembly system is developed, commercialized, and delivered to a major electric appliance manufacturer |
| 1992 | Development and commercialization of DOF Type fin die with CFC regulation-compliant |
| 1994 | Development and commercialization of high-speed remote cutoff system |
| 1996 | Development and commercialization of oval fin production system for automobile radiators |
| 1997 | Completion of “Hidaka Engineering Shioda R&D Center” as the first-phase construction for the entire relocation Delivery of tube progressive dies for automobile heater cores Capital increases to 100,800,000 yen |
| 2001 | 100%-owned Hidaka Engineering (Shanghai) Co., Ltd founded in Shanghai, China, to mainly offer service and maintenance businesses Development of SUS (stainless) fin die |
| 2002 | Development and commercialization of “Combination (CB-type) fin die” for thinner and harder aluminum materials Hidaka acquires ISO 9001: 2000 certification (the international standard for quality management) Capital increases to 250,800,000 yen |
| 2004 | Hidaka wins the “37th National Award of the Medium and Small Business Research Institute |
| 2005 | All of the functions and facilities of the Nagano Plant are relocated and integrated with the Shioda R&D Center, to be reborn as the new “Headquarters/Plant.” |
| 2006 | Full-scale cultivation of the North American market starts Service activities with resident technicians in Thailand and Malaysia start Company acquires ISO 14001: 2004 certification (the international standard for environmental management systems) |
| 2007 | Development and commercialization of the AT-80H ultra high-speed fin press line to meet demand for higher efficiency Establishment of a system for sending employees to national universities and graduate schools for training as highly skilled technicians |
| 2008 | Hidaka Precision Tools & Dies Company founded in Texas as the North America sales office |
